PARAWCS 2013
Locarno - Suisse 27.28.29 September 2013

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  32E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  0  0  0  1  0  0  -  -   1
 2  32A  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  0  0  0  1  0  -  -   2
 3  31C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  0  1  2  0  0  -  -   3
 3  38C  KRIZ MILOSLAV  498  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  0  0  0  2  1  -  -   3
 5  20D  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE MAN  0  2  1  0  0  1  -  -   4
 5  20E  Vignuales Jean  994  M  Senior  FRA  FRANCE MAN  0  2  0  0  0  2  -  -   4
 5  40E  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA NT  2  0  1  1  0  0  -  -   4
 8  29A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  0  0  1  1  2  1  -  -   5
 8  40B  BALTA PETER  26  M  Senior  SLO  ELAN SLOVENIJA NT  0  2  1  0  1  1  -  -   5
 8  34D  CESTNIK MATEVZ  442  M  Junior  SLO  AK PTUJ  1  2  0  0  2  0  -  -   5
 8  23D  AL Suwaidi Mohamed  997  M  Senior  UAE  United Arab Emirates I  1  2  0  0  2  0  -  -   5
 8  7E  ZANETTI DANIEL  883  M  Master  SUI  CISM Suisse 3  1  1  1  0  1  1  -  -   5
 8  39E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  1  0  0  1  2  1  -  -   5
 8  38D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  0  1  1  2  1  -  -   5
 8  35A  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  0  2  1  0  0  2  -  -   5
 8  20B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE MAN  1  0  2  1  1  0  -  -   5
 17  23A  AL SANQOOR YOUSEF HAIDAR  790  M  Senior  UAE  United Arab Emirates I  1  2  0  1  1  1  -  -   6
 17  37D  PINCHIERI LUIGI  676  M  Junior  ITA  ESERCITO  1  1  2  1  0  1  -  -   6
 17  32B  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  1  2  1  0  0  2  -  -   6
 17  30C  BLAZEWICZ PIOTR  628  M  Senior  POL  POLAND MILITARY TEAM  2  0  0  2  1  1  -  -   6
 17  36C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  1  2  0  2  1  0  -  -   6
 17  39C  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  1  2  0  1  2  0  -  -   6
 17  37A  FILIPPINI FABIO  118  M  Senior  ITA  ESERCITO  0  2  3  1  0  0  -  -   6
 24  40C  BAN UROS  2  M  Senior  SLO  ELAN SLOVENIJA NT  2  0  3  1  1  0  -  -   7
 24  35E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLU  1  1  2  1  1  1  -  -   7
 24  27B  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN SWITZERLAND  0  0  1  0  4  2  -  -   7
 24  23B  AL BARDAN ASSAD  795  M  Senior  UAE  United Arab Emirates I  2  1  2  1  1  0  -  -   7
 24  38A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  1  2  1  1  1  -  -   7
 29  31B  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  2  1  1  1  1  -  -   8
 29  36E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  2  1  1  2  0  2  -  -   8
 29  35C  GUARINELLI VITORIO  171  M  Master  ITA  SCUOLA NAZIONALE BLU  2  3  1  1  1  0  -  -   8
 29  33C  POP GABRIEL  619  M  Senior  ROM  AEROCLUBUL ROMANIEI  2  2  3  1  0  0  -  -   8
 29  5B  Laffaille Raymond  991  M  Senior  FRA  Tarbes Bigorre France  2  1  1  2  1  1  -  -   8
 29  39B  CONGA LUIGI  18  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  3  2  0  1  -  -   8
 29  36B  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY CISM  2  1  0  3  1  1  -  -   8
 29  37C  MANGIA FABRIZIO  678  M  Senior  ITA  ESERCITO  1  1  3  1  1  1  -  -   8
 37  30E  LAMENTOWICZ MACIEJ  369  M  Senior  POL  POLAND MILITARY TEAM  1  2  2  1  1  2  -  -   9
 37  19A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  0  3  2  0  3  1  -  -   9
 37  7B  Rolli Rolf  1001  M  Master  SUI  CISM Suisse 3  1  2  3  0  2  1  -  -   9
 37  7C  FREI CHRISTIAN  394  M  Master  SUI  CISM Suisse 3  4  1  2  0  1  1  -  -   9
 37  39D  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  1  2  2  2  -  -   9
 37  35B  CORRADINI STEFANO  170  M  Master  ITA  SCUOLA NAZIONALE BLU  1  2  0  2  3  1  -  -   9
 37  31D  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  1  1  1  2  4  -  -   9
 37  18C  HAIBEL RAINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  1  3  0  1  1  3  -  -   9
 37  14E  VALENTE MARCO  184  M  Senior  ITA  BRUNEI AND FRIENDS  3  0  0  1  0  5  -  -   9
 37  37E  NARCISI MICHELE  315  M  Senior  ITA  ESERCITO  2  1  2  2  1  1  -  -   9
 47  32D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  4  1  0  4  1  0  -  -   10
 47  22E  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KARNTEN I  1  0  1  4  1  3  -  -   10
 47  17A  EGGENBERGER ANDI  980  M  Senior  SUI  CISM SUISSE II  2  3  2  0  2  1  -  -   10
 47  38E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  2  0  2  2  4  -  -   10
 47  21A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK 1  0  1  2  1  4  2  -  -   10
 47  21D  SOERNSEN ERIK  743  M  Master  DEN  DENMARK 1  0  2  5  1  1  1  -  -   10
 47  24C  SLADETIC HRVOJE  117  M  Senior  CRO  PARACLUB CROATIA  3  2  1  0  2  2  -  -   10
 47  34C  ERJAVEC BORUT  4  M  Senior  SLO  AK PTUJ  2  1  0  2  1  4  -  -   10
 55  31A  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  2  1  1  2  2  -  -   11
 55  23E  AL BALOOSHI ISSA IBRAHIM  799  M  Senior  UAE  United Arab Emirates I  1  1  3  3  1  2  -  -   11
 55  24A  SLADETIC DAMIR  113  M  Senior  CRO  PARACLUB CROATIA  5  1  2  0  2  1  -  -   11
 55  26B  DI PIETRO CORRADO  69  M  Master  ITA  FREETEAM ITALY  3  0  3  3  2  0  -  -   11
 55  21B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK 1  1  1  2  4  1  2  -  -   11
 60  38B  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  5  1  2  3  0  1  -  -   12
 60  34E  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  2  1  2  1  6  0  -  -   12
 60  29C  TILL VOGT  882  M  Senior  SUI  CISM SUISSE I  5  3  0  1  1  2  -  -   12
 60  13A  VALOIS PHILIPPE  960  M  Senior  FRA  LAKHWIYA QATAR 1  2  2  1  4  3  0  -  -   12
 60  36A  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY CISM  1  1  4  1  1  4  -  -   12
 60  20A  MAHEU TANGUY  496  M  Senior  FRA  FRANCE MAN  2  2  1  4  0  3  -  -   12
 60  29B  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  4  2  0  3  1  2  -  -   12
 60  36D  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  4  2  1  2  2  1  -  -   12
 60  7A  ISLER MATHIAS  212  M  Senior  SUI  CISM Suisse 3  3  2  3  2  2  0  -  -   12
 60  29E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  9  0  1  1  1  0  -  -   12
 60  25C  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  3  1  1  3  2  2  -  -   12
 60  26E  CAMPARINI ROBERTO  77  M  Senior  ITA  FREETEAM ITALY  1  3  3  1  2  2  -  -   12
 72  12D  MAHMOUD EHAB  751  M  Senior  QAT  QATAR MIX  4  3  1  0  3  2  -  -   13
 72  30B  RAPITA TOMASZ  730  M  Senior  POL  POLAND MILITARY TEAM  4  3  0  1  4  1  -  -   13
 72  26D  VARAGO DANIELE  76  M  Master  ITA  FREETEAM ITALY  2  1  4  2  2  2  -  -   13
 72  8D  DEDIC ERMIN  95  M  Master  DEN  DENMARK MIX  3  1  3  1  4  1  -  -   13
 72  20C  DUPONT MAXIME  336  M  Senior  FRA  FRANCE MAN  1  3  1  4  0  4  -  -   13
 72  25D  WOJCIAK KAMIL  578  M  Senior  POL  KRAKOW WAWEL  3  1  0  2  0  7  -  -   13
 72  40D  SALKIC SENAD  3  M  Senior  SLO  ELAN SLOVENIJA NT  3  3  2  2  1  2  -  -   13
 79  3D  GUINDE MATHIEU  862  M  Junior  FRA  BAZ Team Mix  1  3  0  5  4  1  -  -   14
 79  29D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  4  2  2  1  4  1  -  -   14
 79  33A  NICOLAU ALEXANDRU  429  M  Junior  ROM  AEROCLUBUL ROMANIEI  2  1  1  4  4  2  -  -   14
 79  11E  AL Gaith  996  M  Senior  UAE  United Arab Emirates Mix  2  1  1  3  3  4  -  -   14
 79  24B  PREMUZIC MARKO  139  M  Senior  CRO  PARACLUB CROATIA  6  1  1  1  2  3  -  -   14
 79  1B  Kaufmann Roger  1008  M  Senior  SUI  FG Titlis  3  4  2  1  2  2  -  -   14
 79  28C  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  4  3  2  2  1  2  -  -   14
 79  11A  AL SUWAIDI MATAR  797  M  Senior  UAE  United Arab Emirates Mix  1  2  6  1  2  2  -  -   14
 87  14A  TERZER HANSJÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  4  0  0  2  5  4  -  -   15
 87  11C  AL DARMAKI EISA  796  M  Senior  UAE  United Arab Emirates Mix  4  4  4  1  2  0  -  -   15
 87  16A  HÖNIG ROBERT  255  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  2  2  5  0  3  3  -  -   15
 87  40A  KARUN ROMAN  1  M  Senior  SLO  ELAN SLOVENIJA NT  1  2  1  3  7  1  -  -   15
 87  21C  PETERSEN MIKE  908  M  Master  DEN  DENMARK 1  2  3  1  5  3  1  -  -   15
 87  2A  BORIN CLAUDIO  169  M  Master  ITA  Mista Esercito  4  0  3  4  1  3  -  -   15
 87  26C  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  1  2  1  5  2  4  -  -   15
 87  5C  Lemaire Didier  992  M  Senior  FRA  Tarbes Bigorre France  3  1  3  6  1  1  -  -   15
 87  17B  HOFMANN MARCEL  297  M  Senior  SUI  CISM SUISSE II  1  2  2  3  5  2  -  -   15
 87  12C  ORI WALTER  70  M  Master  ITA  QATAR MIX  1  6  2  5  1  0  -  -   15
 87  28B  DELEV IVAYLO  103  M  Senior  AUT  TEAM AUSTRIA  2  2  4  4  2  1  -  -   15
 98  26A  ZAMBARDA ORESTE  173  M  Master  ITA  FREETEAM ITALY  1  2  3  1  5  4  -  -   16
 98  13B  AL ZEWAIDI ABDULRAMAN  835  M  Junior  QAT  LAKHWIYA QATAR 1  3  0  3  4  3  3  -  -   16
 98  23C  AL MATAWA ALI HUSESEIN  791  M  Senior  UAE  United Arab Emirates I  3  1  1  3  4  4  -  -   16
 98  32C  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  9  2  0  2  2  1  -  -   16
 98  24E  ILIC NEBOJSA  935  M  Senior  CRO  PARACLUB CROATIA  6  3  1  1  1  4  -  -   16
 103  30A  FILUS RAFAL  729  M  Senior  POL  POLAND MILITARY TEAM  3  1  3  5  4  1  -  -   17
 103  34A  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  6  1  1  2  4  3  -  -   17
 103  31E  Pajerek David  1000  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  5  4  0  1  5  -  -   17
 103  19B  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  5  1  1  2  5  3  -  -   17
 103  8A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK MIX  2  2  7  3  0  3  -  -   17
 103  28D  ALIC GERNOT  233  M  Senior  AUT  TEAM AUSTRIA  2  4  1  2  2  6  -  -   17
 103  14C  VUJAKOVIC SINISA (Aqualife Graz)  149  M  Master  BIH  BRUNEI AND FRIENDS  4  2  4  3  2  2  -  -   17
 110  9A  AL Yafei Nasser Ahmad  1012  M  Senior  QAT  QATAR ARMY  2  1  3  3  3  6  -  -   18
 110  13C  AL HEBABI MOHAMMED  823  M  Senior  QAT  LAKHWIYA QATAR 1  3  5  6  1  2  1  -  -   18
 110  12B  ABDULLA ABDULAZIZ  845  M  Junior  QAT  QATAR MIX  4  0  1  4  5  4  -  -   18
 110  17D  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE II  1  7  3  2  3  2  -  -   18
 114  39A  GULLOTTI FRANCESCO  11  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  15  0  2  2  -  -   21
 114  9D  ROWAILI EID - ARNAN  786  M  Senior  QAT  QATAR ARMY  5  3  3  5  2  3  -  -   21
 114  28E  GRUBER TONI (HSV RB SBG)  160  M  Senior  AUT  TEAM AUSTRIA  6  3  3  7  0  2  -  -   21
 114  34B  PRISTAVEC MATJAZ  497  M  Senior  SLO  AK PTUJ  2  0  1  2  16  0  -  -   21
 118  7D  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM Suisse 3  5  4  2  5  4  2  -  -   22
 118  10B  AL SULATI AHMED  838  M  Senior  QAT  LAKHWIYA QATAR 2  0  5  7  7  2  1  -  -   22
 118  18D  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  1  3  3  6  6  3  -  -   22
 121  10D  AL QAHTANI ABDULKAREEM  822  M  Junior  QAT  LAKHWIYA QATAR 2  3  3  2  11  3  1  -  -   23
 121  3A  TOMELLERI MARCO  310  M  Master  ITA  BAZ Team Mix  4  3  3  6  3  4  -  -   23
 121  18E  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  1  0  5  5  5  7  -  -   23
 124  33B  DOMSCHY ZOLTAN  732  M  Senior  ROM  AEROCLUBUL ROMANIEI  3  3  2  4  9  3  -  -   24
 124  22A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  8  3  1  5  3  4  -  -   24
 126  2B  AGNELLINI MASSIMO  901  M  Senior  ITA  Mista Esercito  1  0  1  4  3  16  -  -   25
 126  27A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  2  2  16  2  1  -  -   25
 128  25E  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  16  1  2  1  2  4  -  -   26
 129  16C  BORN DANIEL  726  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  2  16  2  3  1  3  -  -   27
 129  11D  AL BALOOSHI ABDULRAHMAN  798  M  Senior  UAE  United Arab Emirates Mix  16  2  5  1  2  1  -  -   27
 129  35D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE BLU  16  2  1  4  1  3  -  -   27
 132  18A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  13  2  7  3  1  2  -  -   28
 133  17C  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE II  4  3  16  4  1  1  -  -   29
 133  13D  AL SHMMARI ABDULAZIZ  836  M  Junior  QAT  LAKHWIYA QATAR 1  7  5  3  4  4  6  -  -   29
 135  24D  VULETIC ANDJELO  737  M  Senior  CRO  PARACLUB CROATIA  4  7  6  5  6  2  -  -   30
 135  22C  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARNTEN I  7  0  5  3  12  3  -  -   30
 137  16D  Zahla Christoph  987  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  6  7  5  6  4  3  -  -   31
 138  3B  VITALI MARCO  779  M  Senior  ITA  BAZ Team Mix  3  5  2  5  2  16  -  -   33
 138  17E  FORNALLAZ FABIO  747  M  Junior  SUI  CISM SUISSE II  4  10  10  2  1  6  -  -   33
 138  10A  AL KUWARI KHALID  837  M  Senior  QAT  LAKHWIYA QATAR 2  7  7  2  6  6  5  -  -   33
 141  9B  AL MARRI MOHAMMED SAID  844  M  Senior  QAT  QATAR ARMY  8  0  3  2  16  5  -  -   34
 142  12E  AL ATAS MOHAMMED  843  M  Senior  QAT  QATAR MIX  6  2  15  6  6  0  -  -   35
 142  25B  MARTINCZAK KRZYSZTOF  411  M  Senior  POL  KRAKOW WAWEL  4  14  2  7  6  2  -  -   35
 144  28A  KIESENHOFER FRANZ  226  M  Master  AUT  TEAM AUSTRIA  3  7  16  5  2  3  -  -   36
 145  25A  GOSIEWSKI ARTUR  643  M  Senior  POL  KRAKOW WAWEL  16  5  4  3  8  1  -  -   37
 145  18B  Kiefer Rainer  1007  M  Master  GER  OFFINO KEMPTEN  4  2  4  6  5  16  -  -   37
 145  8E  Fonvig Johannes  999  M  Senior  DEN  DENMARK MIX  3  4  3  5  6  16  -  -   37
 148  16B  Stamm Roland  986  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  6  9  2  9  4  9  -  -   39
 148  10C  SAEED MESHAAL  839  M  Junior  QAT  LAKHWIYA QATAR 2  3  5  3  6  6  16  -  -   39
 150  14D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI AND FRIENDS  5  9  2  6  16  3  -  -   41
 150  19C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  3  5  16  3  7  7  -  -   41
 152  8B  Berg Martin  998  M  Senior  DEN  DENMARK MIX  16  6  8  8  4  2  -  -   44
 153  13E  AL GHAREEB MUBARAK  826  M  Junior  QAT  LAKHWIYA QATAR 1  7  15  1  11  6  7  -  -   47
 153  1A  LUETHI ROLAND  887  M  Master  SUI  FG Titlis  3  3  5  16  16  4  -  -   47
 155  11B  AL HOSANI YOUSEF  792  M  Senior  UAE  United Arab Emirates Mix  16  16  4  8  3  2  -  -   49
 156  9E  SHAJAE KHALID  842  M  Junior  QAT  QATAR ARMY  5  4  16  16  8  1  -  -   50
 157  14B  KORDESCH MARKUS  982  M  Senior  AUT  BRUNEI AND FRIENDS  16  4  6  16  7  9  -  -   58
 157  9C  AL MARRI RASHED  840  M  Junior  QAT  QATAR ARMY  16  4  7  11  16  4  -  -   58
 159  1E  BAUMANN MICHELE  398  M  Junior  SUI  FG Titlis  16  9  8  16  7  3  -  -   59
 160  10E  AL ALI MUBARAK  829  M  Junior  QAT  LAKHWIYA QATAR 2  16  7  9  16  13  0  -  -   61
 161  1C  FRANZ ANDREAS  382  M  Master  SUI  FG Titlis  13  16  12  5  11  10  -  -   67
 162  6D  Hofmann Alain  1005  M  Senior  SUI  Nosedive Pirates  16  16  2  16  13  5  -  -   68
 163  12A  DI IORIO ANGELO  898  M  Master  ITA  QATAR MIX  16  3  16  3  16  16  -  -   70
 164  8C  KROGH MORTEN  750  M  Senior  DEN  DENMARK MIX  16  5  6  16  14  16  -  -   73
 165  6C  Renaud Yoan  1004  M  Senior  SUI  Nosedive Pirates  16  16  4  16  16  6  -  -   74
 166  3C  Nemere Levente  1013  M  Master  ISL  BAZ Team Mix  16  4  16  16  9  16  -  -   77
 167  6A  Wieland Lucio  1002  M  Senior  SUI  Nosedive Pirates  16  16  3  16  13  16  -  -   80
 168  6E  Billod Sylvain  1006  M  Senior  SUI  Nosedive Pirates  16  16  16  11  16  9  -  -   84
 169  6B  von Tobel Thomas  1003  M  Senior  SUI  Nosedive Pirates  16  9  16  16  16  16  -  -   89

CMan build 21069 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM